NAICS ਉਦਯੋਗ ਵਰਗੀਕਰਨ ਨਾਲ Google-ਅਨੁਕੂਲ ਢਾਂਚਾਗਤ ਡਾਟਾ — www.jsonldtool.com
A CDCPMDRecord is a data structure representing a record in a CDC tabular data format used for hospital data repo…
CDCPMDRecord ਇੱਕ schema.org ਕਿਸਮ ਹੈ। CDCPMDRecord ਸਟ੍ਰਕਚਰਡ ਡਾਟਾ ਨੂੰ JSON-LD, Microdata, RDFa, XML ਜਾਂ Open Graph ਵਜੋਂ ਬਣਾਉਣ ਲਈ ਉੱਪਰਲੇ ਜਨਰੇਟਰ ਦੀ ਵਰਤੋਂ ਕਰੋ, ਫਿਰ ਇਸਨੂੰ ਆਪਣੇ ਪੇਜ ਵਿੱਚ ਪੇਸਟ ਕਰੋ ਤਾਂ ਜੋ Google, Bing ਅਤੇ AI ਜਵਾਬ ਇੰਜਣਾਂ ਨੂੰ ਤੁਹਾਡੀ ਸਮੱਗਰੀ ਸਮਝਣ ਵਿੱਚ ਮਦਦ ਮਿਲੇ।
ਅਧਿਕਾਰਤ ਪਰਿਭਾਸ਼ਾ schema.org/CDCPMDRecord ਉੱਤੇ ਵੇਖੋ।
CDCPMDRecord ਉੱਤੇ ਸਿੱਧੇ ਪਰਿਭਾਸ਼ਿਤ ਕੀਤੀਆਂ ਵਿਸ਼ੇਸ਼ਤਾਵਾਂ:
| ਵਿਸ਼ੇਸ਼ਤਾ | ਉਮੀਦ ਕੀਤੀ ਕਿਸਮ | ਵੇਰਵਾ |
|---|---|---|
cvdCollectionDate | DateTime | collectiondate - Date for which patient counts are reported. |
cvdFacilityCounty | Text | Name of the County of the NHSN facility that this data record applies to. Use [[cvdFacilityId]] to … |
cvdFacilityId | Text | Identifier of the NHSN facility that this data record applies to. Use [[cvdFacilityCounty]] to indi… |
cvdNumBeds | Number | numbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (s… |
cvdNumBedsOcc | Number | numbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occu… |
cvdNumC19Died | Number | numc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or… |
cvdNumC19HOPats | Number | numc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset … |
cvdNumC19HospPats | Number | numc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who ha… |
cvdNumC19MechVentPats | Number | numc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care l… |
cvdNumC19OFMechVentPats | Number | numc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 wh… |
cvdNumC19OverflowPats | Number | numc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED o… |
cvdNumICUBeds | Number | numicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. |
cvdNumICUBedsOcc | Number | numicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. |
cvdNumTotBeds | Number | numtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all st… |
cvdNumVent | Number | numvent - MECHANICAL VENTILATORS: Total number of ventilators available. |
cvdNumVentUse | Number | numventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. |
datePosted | DateTime | Publication date of an online listing. |
CDCPMDRecord ਨੂੰ StructuredValue, Intangible, Thing ਤੋਂ ਵੀ ਵਿਸ਼ੇਸ਼ਤਾਵਾਂ ਵਿਰਾਸਤ ਵਿੱਚ ਮਿਲਦੀਆਂ ਹਨ।
| ਵਿਸ਼ੇਸ਼ਤਾ | ਉਮੀਦ ਕੀਤੀ ਕਿਸਮ | ਵੇਰਵਾ |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "CDCPMDRecord",
"name": "Example CDCPMDRecord"
}CDCPMDRecord (schema.org/CDCPMDRecord) ਇੱਕ ਸਟ੍ਰਕਚਰਡ-ਡਾਟਾ ਕਿਸਮ ਹੈ ਜੋ ਸਰਚ ਇੰਜਣਾਂ ਅਤੇ AI ਸਿਸਟਮਾਂ ਨੂੰ CDCPMDRecord ਦਾ ਵੇਰਵਾ ਦੇਣ ਲਈ ਵਰਤੀ ਜਾਂਦੀ ਹੈ। ਪੇਜ ਵਿੱਚ CDCPMDRecord JSON-LD ਸ਼ਾਮਲ ਕਰਨ ਨਾਲ Google, Bing ਅਤੇ ਜਵਾਬ ਇੰਜਣਾਂ ਨੂੰ ਸਮੱਗਰੀ ਸਮਝਣ ਵਿੱਚ ਮਦਦ ਮਿਲਦੀ ਹੈ ਅਤੇ ਰਿਚ ਨਤੀਜੇ ਯੋਗ ਕੀਤੇ ਜਾ ਸਕਦੇ ਹਨ।
ਇਸ ਟੂਲ ਵਿੱਚ CDCPMDRecord ਖੇਤਰ ਭਰੋ, ਬਣਾਏ ਗਏ JSON-LD ਨੂੰ ਕਾਪੀ ਕਰੋ, ਅਤੇ ਇਸਨੂੰ ਆਪਣੇ ਪੇਜ ਦੇ <head> ਜਾਂ <body> ਵਿੱਚ <script type="application/ld+json"> ਟੈਗ ਦੇ ਅੰਦਰ ਪੇਸਟ ਕਰੋ। ਤੁਸੀਂ Microdata, RDFa, XML ਜਾਂ Open Graph ਵੀ ਐਕਸਪੋਰਟ ਕਰ ਸਕਦੇ ਹੋ।
ਹਾਂ। jsonldtool.com ਇੱਕ ਮੁਫ਼ਤ CDCPMDRecord schema ਜਨਰੇਟਰ ਅਤੇ ਵੈਲੀਡੇਟਰ ਹੈ ਜਿਸ ਲਈ ਸਾਈਨ-ਅੱਪ ਦੀ ਲੋੜ ਨਹੀਂ ਹੈ।