NAICS ਉਦਯੋਗ ਵਰਗੀਕਰਨ ਨਾਲ Google-ਅਨੁਕੂਲ ਢਾਂਚਾਗਤ ਡਾਟਾ — www.jsonldtool.com
An art forms that use images deployed in a specific order for the purpose of graphic storytelling (i.e., narration of g…
SequentialArt ਇੱਕ schema.org ਕਿਸਮ ਹੈ। SequentialArt ਸਟ੍ਰਕਚਰਡ ਡਾਟਾ ਨੂੰ JSON-LD, Microdata, RDFa, XML ਜਾਂ Open Graph ਵਜੋਂ ਬਣਾਉਣ ਲਈ ਉੱਪਰਲੇ ਜਨਰੇਟਰ ਦੀ ਵਰਤੋਂ ਕਰੋ, ਫਿਰ ਇਸਨੂੰ ਆਪਣੇ ਪੇਜ ਵਿੱਚ ਪੇਸਟ ਕਰੋ ਤਾਂ ਜੋ Google, Bing ਅਤੇ AI ਜਵਾਬ ਇੰਜਣਾਂ ਨੂੰ ਤੁਹਾਡੀ ਸਮੱਗਰੀ ਸਮਝਣ ਵਿੱਚ ਮਦਦ ਮਿਲੇ।
ਅਧਿਕਾਰਤ ਪਰਿਭਾਸ਼ਾ schema.org/SequentialArt ਉੱਤੇ ਵੇਖੋ।
SequentialArt ਨੂੰ VisualArtwork, Book, CreativeWork, Thing ਤੋਂ ਵੀ ਵਿਸ਼ੇਸ਼ਤਾਵਾਂ ਵਿਰਾਸਤ ਵਿੱਚ ਮਿਲਦੀਆਂ ਹਨ।
| ਵਿਸ਼ੇਸ਼ਤਾ | ਉਮੀਦ ਕੀਤੀ ਕਿਸਮ | ਵੇਰਵਾ |
|---|---|---|
artEdition | Text | The number of copies when multiple copies of a piece of artwork are produced - e.g. for a limited e… |
artform | URL | e.g. Painting, Drawing, Sculpture, Print, Photograph, Assemblage, Collage, etc. |
artist | Text | The primary artist for a work in a medium other than pencils or digital line art--for example,… |
artMedium | URL | The material used. (E.g. Oil, Watercolour, Acrylic, Linoprint, Marble, Cyanotype, Digital, Lithogra… |
artworkSurface | Text | The supporting materials for the artwork, e.g. Canvas, Paper, Wood, Board, etc. |
colorist | Text | The individual who adds color to inked drawings. |
depth | Text | The depth of the item. |
height | Text | The height of the item. |
inker | Text | The individual who traces over the pencil drawings in ink after pencils are complete. |
letterer | Text | The individual who adds lettering, including speech balloons and sound effects, to artwork. |
penciler | Text | The individual who draws the primary narrative artwork. |
weight | Text | The weight of the product or person. |
width | Text | The width of the item. |
abridged | Boolean | Indicates whether the book is an abridged edition. |
bookEdition | Text | The edition of the book. |
bookFormat | Text | The format of the book. |
illustrator | Text | The illustrator of the book. |
isbn | Text | The ISBN of the book. |
numberOfPages | Number | The number of pages in the book. |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
+ ਹੋਰ 103 ਵਿਰਾਸਤੀ ਵਿਸ਼ੇਸ਼ਤਾਵਾਂ। ਪੂਰੀ ਸੂਚੀ ਲਈ schema.org/SequentialArt ਵੇਖੋ।
{
"@context": "https://schema.org",
"@type": "SequentialArt",
"name": "Example SequentialArt"
}SequentialArt (schema.org/SequentialArt) ਇੱਕ ਸਟ੍ਰਕਚਰਡ-ਡਾਟਾ ਕਿਸਮ ਹੈ ਜੋ ਸਰਚ ਇੰਜਣਾਂ ਅਤੇ AI ਸਿਸਟਮਾਂ ਨੂੰ SequentialArt ਦਾ ਵੇਰਵਾ ਦੇਣ ਲਈ ਵਰਤੀ ਜਾਂਦੀ ਹੈ। ਪੇਜ ਵਿੱਚ SequentialArt JSON-LD ਸ਼ਾਮਲ ਕਰਨ ਨਾਲ Google, Bing ਅਤੇ ਜਵਾਬ ਇੰਜਣਾਂ ਨੂੰ ਸਮੱਗਰੀ ਸਮਝਣ ਵਿੱਚ ਮਦਦ ਮਿਲਦੀ ਹੈ ਅਤੇ ਰਿਚ ਨਤੀਜੇ ਯੋਗ ਕੀਤੇ ਜਾ ਸਕਦੇ ਹਨ।
ਇਸ ਟੂਲ ਵਿੱਚ SequentialArt ਖੇਤਰ ਭਰੋ, ਬਣਾਏ ਗਏ JSON-LD ਨੂੰ ਕਾਪੀ ਕਰੋ, ਅਤੇ ਇਸਨੂੰ ਆਪਣੇ ਪੇਜ ਦੇ <head> ਜਾਂ <body> ਵਿੱਚ <script type="application/ld+json"> ਟੈਗ ਦੇ ਅੰਦਰ ਪੇਸਟ ਕਰੋ। ਤੁਸੀਂ Microdata, RDFa, XML ਜਾਂ Open Graph ਵੀ ਐਕਸਪੋਰਟ ਕਰ ਸਕਦੇ ਹੋ।
ਹਾਂ। jsonldtool.com ਇੱਕ ਮੁਫ਼ਤ SequentialArt schema ਜਨਰੇਟਰ ਅਤੇ ਵੈਲੀਡੇਟਰ ਹੈ ਜਿਸ ਲਈ ਸਾਈਨ-ਅੱਪ ਦੀ ਲੋੜ ਨਹੀਂ ਹੈ।